Мундштуки (загубники)

Артиткул Типоразмер Упаковка Используемое оборудование
Dвн * Dнар * B / L шт
Мундштуки(загубники) серии WHITE
1 19.21,6.61,5 W 19,0 * 21,6 * 1,30 /61,5 160
2 23,5.26,0.75,0 W 23,5 * 26,0 * 1,25 /75,0 100 Fukuda, Schiller
3 24,0.26,5.75,0 W 24,0 * 26,5 * 1,25/75,0 100 Спиротест,SP-5000,Спиросифт-3000
4 25,8.27,8.65,0 W 25,8 * 27,8 * 1,00/65,0 80
5 25,0.27,5.70,0 W 25,0 * 27,5 * 1,25/70,0 80 AUTOSPIRO AS-505
6 27,5.30,0.75,0 W 27,5 * 30,0 * 1,25/70,0 70 MicroMedical,Hellige, GE,Superspiro,SP-10,Microlab
7 28,0.30,5.65,0 W 28,0 * 30,5 * 1,25/65,0 70 Fukuda, Schiller Spirovit SP-20,SP-1,Спиросифт-5000
8 30,0.33,0.65,0 W 30,0 * 33,0 *1,50/65,0 60 Диамант,Нейрософт,Этон,Спироспектр
9 32,0.35,0.65,0 W 32,0 * 35,0 * 1,50/65,0 50
Мундштуки(загубники) серии ECO, в индивидуальной упаковке
10 20.50.1 E 20,0 * 22,0 * 1,00/50,0 500 MicroMedical,ЛЗМО,MIR,PARI,Riester
11 20.60.1 E 20,0 * 22,0 * 1,00/60,0 500 MicroMedical,ЛЗМО,MIR,PARI,Riester
12 27.50.1 E 27,0 * 29,0 * 1,00/50,0 250 Ланамедика
13 24.75.1 E 24,0 * 26,0 * 1,00/75,0 250 Chest MI,Fukuda,Schiller,МИТК-М
14 25.65.0,7 E 25,0 * 26,4 * 0,70/65,0 250 НЕО,Fukuda,Schiller,МИТК-М
15 25,8.65.1 E 25,8 * 27,8 * 1,00/65,0 250 Альтоника,МИТК-М,Утес
16 26,0.65.1 E 26,0 * 28,0 * 1,00/65,0 250 BTL
17 27,0.65.1 E 27,0 * 29,0 * 1,00/65,0 250 Schiller, Ланамедика
18 27,0.65.1,4 E 27,0 * 29,8 * 1,40/65,0 250 GE Medical,MIR,MicroMedical,Ланамедика
19 28,0.65.1 E 28,0 * 30,0 * 1,00/65,0 250 Hellige,MIR,MicroMedical,Schiller,Монитор
20 29,5.70.1 E 29,5 * 31,5 * 1,00/70,0 250 Gusto Med
21 30,0.55.1 E 30,0 * 32,0 * 1,00/55,0 250 Диамант,Нейрософт,Этон
22 30,0.65.1 E 30,0 * 32,0 * 1,00/65,0 250 Диамант,Нейрософт,Этон
Мундштуки(загубники) серии ECO, в индивидуальной упаковке, с фильтром
23 27.50.1 EF 27,0 * 29,0 * 1,00/50,0 250 Ланамедика
24 24.75.1 EF 24,0 * 26,0 * 1,00/75,0 250 Chest MI,Fukuda,Schiller,МИТК-М
25 25.65.0,7 EF 25,0 * 26,4 * 0,70/65,0 250 НЕО,Fukuda,Schiller,МИТК-М
26 25,8.65.1 EF 25,8 * 27,8 * 1,00/65,0 250 Альтоника,МИТК-М,Утес
27 26,0.65.1 EF 26,0 * 28,0 * 1,00/65,0 250 BTL
28 27,0.65.1 EF 27,0 * 29,0 * 1,00/65,0 250 Schiller, Ланамедика
29 27,0.65.1,4 EF 27,0 * 29,8 * 1,40/65,0 250 GE Medical,MIR,MicroMedical,Ланамедика
30 28,0.65.1 EF 28,0 * 30,0 * 1,00/65,0 250 Hellige,MIR,MicroMedical,Schiller,Монитор
31 29,5.70.1 EF 29,5 * 31,5 * 1,00/70,0 250 Gusto Med
32 30,0.55.1 EF 30,0 * 32,0 * 1,00/55,0 250 Диамант,Нейрософт,Этон
33 30,0.65.1 EF 30,0 * 32,0 * 1,00/65,0 250 Диамант,Нейрософт,Этон
Регистрационное удостоверение на медицинское изделие № ФСР 2012.13607 от 13.02.2018
Ставка НДС 10%
Пролистать наверх